<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#187; print advertising</title>
	<atom:link href="http://www.t-mug.org/category/print-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.t-mug.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 21:00:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBS and Pepsi Max Introduce Video in Print Advertising</title>
		<link>http://www.t-mug.org/print-advertising/cbs-and-pepsi-max-introduce-video-in-print-advertising-3</link>
		<comments>http://www.t-mug.org/print-advertising/cbs-and-pepsi-max-introduce-video-in-print-advertising-3#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>
		<category><![CDATA[Accidentally]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/cbs-and-pepsi-max-introduce-video-in-print-advertising-3</guid>
		<description><![CDATA[Check out the first-ever use of video in print advertising with a sneak peek of the CBS line up including The Big Bang Theory, How I Met Your Mother, Two and a Half Men, and Accidentally on Purpose.  Only in Entertainment Weekly starting 09/11/09.
Duration : 0:2:9
[youtube dyw-N6qPYWg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dyw-N6qPYWg/2.jpg" align="left">Check out the first-ever use of video in print advertising with a sneak peek of the CBS line up including The Big Bang Theory, How I Met Your Mother, Two and a Half Men, and Accidentally on Purpose.  Only in Entertainment Weekly starting 09/11/09.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-849"></span><br />[youtube dyw-N6qPYWg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/cbs-and-pepsi-max-introduce-video-in-print-advertising-3/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yellow Pages And Print Advertising Is Not Dead Yet! Brand Yourself And Your Business.</title>
		<link>http://www.t-mug.org/print-advertising/yellow-pages-and-print-advertising-is-not-dead-yet-brand-yourself-and-your-business</link>
		<comments>http://www.t-mug.org/print-advertising/yellow-pages-and-print-advertising-is-not-dead-yet-brand-yourself-and-your-business#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>
		<category><![CDATA[AD Zoo]]></category>
		<category><![CDATA[ADD ZOO]]></category>
		<category><![CDATA[ADDZOO]]></category>
		<category><![CDATA[ADZOO]]></category>
		<category><![CDATA[ADZZOO]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Newspaper Advertising]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[Yellow Pages Advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/yellow-pages-and-print-advertising-is-not-dead-yet-brand-yourself-and-your-business</guid>
		<description><![CDATA[Yellow Pages and Print Advertising is Not Dead!  It does however, need to be only a part in the advertisers Tool Kit.  The Advertiser needs a Marketing mix.  Sales people and Business people
need to Brand Themselves. Online Marketing and Search Engine Optimization combined with
Geo-Targeting can create a powerful Marketing Funnel for your [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bFPMUfXReJ8/2.jpg" align="left">Yellow Pages and Print Advertising is Not Dead!  It does however, need to be only a part in the advertisers Tool Kit.  The Advertiser needs a Marketing mix.  Sales people and Business people<br />
need to Brand Themselves. Online Marketing and Search Engine Optimization combined with<br />
Geo-Targeting can create a powerful Marketing Funnel for your business.</p>
<p>Duration : <b>0:3:16</b></p>
<p><span id="more-839"></span><br />[youtube bFPMUfXReJ8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/yellow-pages-and-print-advertising-is-not-dead-yet-brand-yourself-and-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Of My Favorite Fragrance Print Ads</title>
		<link>http://www.t-mug.org/print-advertising/some-of-my-favorite-fragrance-print-ads</link>
		<comments>http://www.t-mug.org/print-advertising/some-of-my-favorite-fragrance-print-ads#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>
		<category><![CDATA[calvin klein escape]]></category>
		<category><![CDATA[fragrance ads]]></category>
		<category><![CDATA[gucci envy]]></category>
		<category><![CDATA[nemo]]></category>
		<category><![CDATA[ralph lauren romance]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/some-of-my-favorite-fragrance-print-ads</guid>
		<description><![CDATA[A selection of my favorite fragrance print ads set to an indie-blues rock song from a friend of a friend.
Most of them:
ungaro man
bvlgari aqva
nina ricci memoire d&#8217;homme
diesel
armani code
david beckham instinct
ralph lauren romance
gucci envy
nemo
scappino
calvin klein escape
Duration : 0:1:26
[youtube psGyugMQcKU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/psGyugMQcKU/2.jpg" align="left">A selection of my favorite fragrance print ads set to an indie-blues rock song from a friend of a friend.</p>
<p>Most of them:</p>
<p>ungaro man<br />
bvlgari aqva<br />
nina ricci memoire d&#8217;homme<br />
diesel<br />
armani code<br />
david beckham instinct<br />
ralph lauren romance<br />
gucci envy<br />
nemo<br />
scappino<br />
calvin klein escape</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-828"></span><br />[youtube psGyugMQcKU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/some-of-my-favorite-fragrance-print-ads/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Indian Ads (print) from 70s</title>
		<link>http://www.t-mug.org/print-advertising/old-indian-ads-print-from-70s</link>
		<comments>http://www.t-mug.org/print-advertising/old-indian-ads-print-from-70s#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[aman]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[parle]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[zeenat]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/old-indian-ads-print-from-70s</guid>
		<description><![CDATA[Search these ads here:
http://8ate.blogspot.com
Vintage Indian Advertisements
Old Ads scanned from Indian Edition of The Reader&#8217;s Digest (March, 1972)
Duration : 0:1:5
[youtube J7nDHL-7lr0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J7nDHL-7lr0/2.jpg" align="left">Search these ads here:<br />
http://8ate.blogspot.com<br />
Vintage Indian Advertisements<br />
Old Ads scanned from Indian Edition of The Reader&#8217;s Digest (March, 1972)</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-815"></span><br />[youtube J7nDHL-7lr0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/old-indian-ads-print-from-70s/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MINI &#8211; Augmented Reality Ad</title>
		<link>http://www.t-mug.org/print-advertising/mini-augmented-reality-ad</link>
		<comments>http://www.t-mug.org/print-advertising/mini-augmented-reality-ad#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cabrio]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/mini-augmented-reality-ad</guid>
		<description><![CDATA[MINI &#8211; Augmented Reality Ad combining print media and internet via webcam and metaio software.
Duration : 0:1:23
[youtube dBser6_gToA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dBser6_gToA/2.jpg" align="left">MINI &#8211; Augmented Reality Ad combining print media and internet via webcam and metaio software.</p>
<p>Duration : <b>0:1:23</b></p>
<p><span id="more-805"></span><br />[youtube dBser6_gToA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/mini-augmented-reality-ad/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>defferences between cyber advertising and print advertising?</title>
		<link>http://www.t-mug.org/print-advertising/defferences-between-cyber-advertising-and-print-advertising</link>
		<comments>http://www.t-mug.org/print-advertising/defferences-between-cyber-advertising-and-print-advertising#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/defferences-between-cyber-advertising-and-print-advertising</guid>
		<description><![CDATA[space, cost, efficient,affect,effectiveness,promotion,visual aid
CYBER ADVERTISING is advertising thru the use of internet (email,websites,etc) while PRINT ADVERTISING is advertising thru the use of print materials such as broadsheets,tabloids, magazines etc
]]></description>
			<content:encoded><![CDATA[<p>space, cost, efficient,affect,effectiveness,promotion,visual aid<br />
<br />CYBER ADVERTISING is advertising thru the use of internet (email,websites,etc) while PRINT ADVERTISING is advertising thru the use of print materials such as broadsheets,tabloids, magazines etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/defferences-between-cyber-advertising-and-print-advertising/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>internet advertising vs print advertising, which most better?</title>
		<link>http://www.t-mug.org/print-advertising/internet-advertising-vs-print-advertising-which-most-better</link>
		<comments>http://www.t-mug.org/print-advertising/internet-advertising-vs-print-advertising-which-most-better#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/internet-advertising-vs-print-advertising-which-most-better</guid>
		<description><![CDATA[
They both have pros and cons.  Print advertising has a reuse life, meaning that it can be picked up over and over again by multiple readers.  
Internet advertising can be updated instantly.
both can be highly targeted.
You should consider cost per reach when trying to figure out this quesiton.  The majority of the [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />They both have pros and cons.  Print advertising has a reuse life, meaning that it can be picked up over and over again by multiple readers.  </p>
<p>Internet advertising can be updated instantly.</p>
<p>both can be highly targeted.</p>
<p>You should consider cost per reach when trying to figure out this quesiton.  The majority of the time, print advertising has a lower cost per reach than the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/internet-advertising-vs-print-advertising-which-most-better/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sex sells. How true is this in advertising (Print and Moving)?</title>
		<link>http://www.t-mug.org/print-advertising/sex-sells-how-true-is-this-in-advertising-print-and-moving</link>
		<comments>http://www.t-mug.org/print-advertising/sex-sells-how-true-is-this-in-advertising-print-and-moving#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/sex-sells-how-true-is-this-in-advertising-print-and-moving</guid>
		<description><![CDATA[
very true
]]></description>
			<content:encoded><![CDATA[<p>
<br />very true</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/sex-sells-how-true-is-this-in-advertising-print-and-moving/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>when was the Marlboro man first used in advertising print or tv.?</title>
		<link>http://www.t-mug.org/print-advertising/when-was-the-marlboro-man-first-used-in-advertising-print-or-tv</link>
		<comments>http://www.t-mug.org/print-advertising/when-was-the-marlboro-man-first-used-in-advertising-print-or-tv#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/when-was-the-marlboro-man-first-used-in-advertising-print-or-tv</guid>
		<description><![CDATA[
1954. Wayne McLaren was the last one.
I met him at the same party where I met Bill Clinton in Little Rock, Arkansas. The man was shriveled, had lost a lung and told me the others had died of lung cancer. (Evidently there were a number of them, not just him.) He was very sick at [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />1954. Wayne McLaren was the last one.</p>
<p>I met him at the same party where I met Bill Clinton in Little Rock, Arkansas. The man was shriveled, had lost a lung and told me the others had died of lung cancer. (Evidently there were a number of them, not just him.) He was very sick at the time, poor man.</p>
<p>He told me that they used to give them huge quantities of the cigarette free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/when-was-the-marlboro-man-first-used-in-advertising-print-or-tv/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the JPG format most suitable for print and web advertising?</title>
		<link>http://www.t-mug.org/print-advertising/is-the-jpg-format-most-suitable-for-print-and-web-advertising</link>
		<comments>http://www.t-mug.org/print-advertising/is-the-jpg-format-most-suitable-for-print-and-web-advertising#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.t-mug.org/print-advertising/is-the-jpg-format-most-suitable-for-print-and-web-advertising</guid>
		<description><![CDATA[
The BEST file to give a print shop is a vector file. If you have something important like a logo, you should have it in an Adobe Illustrator or EPS file so that it will stay sharp and accurate no matter the size (unless it is photographic, then PNG or TIF). That will be what [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />The BEST file to give a print shop is a vector file. If you have something important like a logo, you should have it in an Adobe Illustrator or EPS file so that it will stay sharp and accurate no matter the size (unless it is photographic, then PNG or TIF). That will be what your print guy wants. From that file you can make almost any other file you want. JPG is the most used (I believe) file format for the web. That is what I use. It is a lossy format however. That means every time you copy the file it loses some data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-mug.org/print-advertising/is-the-jpg-format-most-suitable-for-print-and-web-advertising/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

