<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AKQA Augmented Reality for USPS</title>
	<atom:link href="http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 03:17:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StevenBullen</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3159</link>
		<dc:creator>StevenBullen</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3159</guid>
		<description>&lt;b&gt;Smart :)&lt;/b&gt; &lt;br&gt; Smart :)</description>
		<content:encoded><![CDATA[<p><b>Smart <img src='http://www.t-mug.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> <br /> Smart <img src='http://www.t-mug.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pleaseturnover1</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3157</link>
		<dc:creator>pleaseturnover1</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3157</guid>
		<description>&lt;b&gt;ok. got to ask the ...&lt;/b&gt; &lt;br&gt; ok. got to ask the question is this really a good use? I fail to see how AR is serving much of a purpose in this instance. Of course it&#039;s great technology etc... but I think it should be applied to something more suitable, something that realy warrants it. Can&#039;t help but think that it is used beacause they can.</description>
		<content:encoded><![CDATA[<p><b>ok. got to ask the &#8230;</b> <br /> ok. got to ask the question is this really a good use? I fail to see how AR is serving much of a purpose in this instance. Of course it&#8217;s great technology etc&#8230; but I think it should be applied to something more suitable, something that realy warrants it. Can&#8217;t help but think that it is used beacause they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whattheydontsay</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3158</link>
		<dc:creator>whattheydontsay</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3158</guid>
		<description>&lt;b&gt;This could actually ...&lt;/b&gt; &lt;br&gt; This could actually be useful. It&#039;s a step in the right direction for AR.</description>
		<content:encoded><![CDATA[<p><b>This could actually &#8230;</b> <br /> This could actually be useful. It&#8217;s a step in the right direction for AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenlki</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3154</link>
		<dc:creator>Tenlki</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3154</guid>
		<description>&lt;b&gt;@venuecam:
You only ...&lt;/b&gt; &lt;br&gt; @venuecam:
You only need to print 1 icon. The AR algorithm seems to be using that shape and its rotation/skew to determine how large and where to draw the virtual box.</description>
		<content:encoded><![CDATA[<p><b>@venuecam:<br />
You only &#8230;</b> <br /> @venuecam:<br />
You only need to print 1 icon. The AR algorithm seems to be using that shape and its rotation/skew to determine how large and where to draw the virtual box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animes2k</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3155</link>
		<dc:creator>animes2k</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3155</guid>
		<description>&lt;b&gt;Nifty...  

But how ...&lt;/b&gt; &lt;br&gt; Nifty...  

But how is this better than using a ruler? Or perhaps grabbing a few boxes next time you&#039;re at the Post Office and checking in Real Reality. Since you&#039;ll need a Real box. To actually ship your Real item. And then you&#039;ll know if your Real item will fit in the Real box.</description>
		<content:encoded><![CDATA[<p><b>Nifty&#8230;  </p>
<p>But how &#8230;</b> <br /> Nifty&#8230;  </p>
<p>But how is this better than using a ruler? Or perhaps grabbing a few boxes next time you&#8217;re at the Post Office and checking in Real Reality. Since you&#8217;ll need a Real box. To actually ship your Real item. And then you&#8217;ll know if your Real item will fit in the Real box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venuecam</title>
		<link>http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps/comment-page-1#comment-3156</link>
		<dc:creator>venuecam</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.t-mug.org/advertising-agencies/akqa-augmented-reality-for-usps#comment-3156</guid>
		<description>&lt;b&gt;In today&#039;s ...&lt;/b&gt; &lt;br&gt; In today&#039;s paperless society are we doing our planet any favours utilising AR by printing a marker fr every single thing and do this on a daily basis. AR is sweet but not if it means going through more forests/animal habitats.</description>
		<content:encoded><![CDATA[<p><b>In today&#8217;s &#8230;</b> <br /> In today&#8217;s paperless society are we doing our planet any favours utilising AR by printing a marker fr every single thing and do this on a daily basis. AR is sweet but not if it means going through more forests/animal habitats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.570 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 21:58:40 -->

